Half marathon training – Week 5 – Short and quick
| 30/07 | 3.1 miles | Recovery run: avg 10:25 min/mile |
| 31/07 | 5.0 miles | Easy run: avg 9:41 min/mile |
| 01/08 | 6.0 miles | Tempo run: 4 miles @ 8:48/8:39/8:35/8:28 min |
| 02/08 | - | Rest Day (Travel to Ontario) |
| 03/08 | 8.4 miles | Long run: avg 10:39 min/mile (hot and humid in London) |
| 04/08 | - | Rest Day (Niagara-on-the-Lake) |
| 05/08 | - | Rest Day (Niagara-on-the-Lake) |
| Total | 22.5 miles | YTD: 661.0 miles |
This weekly update is a little late because as you can see from above I’ve been out of town since Thursday. In fact I am currently in a cafe in Victoria so I’m just going to post the table and let it speak for itself. I will say one thing though, check out the progressively faster splits I pulled off during the four tempo miles last Wednesday!
Good luck with the training and the race.
How is Matt liking his job in Victoris?
Love ya!
~Cindy